EZOIC SERVICE PRIVACY POLICY
edensucculents.com ("Website") uses a third party technology called Ezoic.
INFORMATION ABOUT OUR ORGANIZATION AND WEBSITE
Ezoic is committed to protecting your privacy. We will only use the information that we collect lawfully in accordance with the General Data Protection Regulation (GDPR) (Regulation (EU) 2016/679).
Ezoic's principal activities are:
- Website analytics
- Website personalization
- Website hosting
Our privacy policy covers Ezoic Inc., Ezoic Limited and this Website:
Ezoic Inc.
6023 Innovation Way, Carlsbad, California, United States
Ezoic Limited
Northern Design Centre, Abbott's Hill, Gateshead, NE8 3DF United Kingdom
DATA
In order to provide our products and services and related support, it is necessary for Ezoic to transfer your personal data outside of the European Union. In such case, the data controller for this data for EU residents is Ezoic Inc. having it’s registered offices at 6023 Innovation Way, Carlsbad, California, United States. All questions of requests regarding the processing of data may be addresses to [email protected]
PROVIDING VISITORS WITH ANONYMOUS ACCESS
If you do not consent to such collection, you can access this website without disclosing your personal data.
AUTOMATIC COLLECTION OF INFORMATION
Ezoic records data about the individuals and the traffic to this website. Ezoic is this website's limited agent (and data controller in the EU context) for the purpose of providing Internet data and optimization services. Ezoic may use this data to improve its service or enable other services (e.g., using visitor traffic logs or data posted through the service to improve the optimization of other websites).
Personal Information
Ezoic may collect personal information as defined in GDPR (such as IP address and a unique id in a cookie) about visitors to your website for the purposes of statistics, analytics and personalization. In addition, Ezoic works with numerous third parties for the collection and storage of data and the providing of analytics and advertising services.
Use of Personal Information
Purpose/Activity |
Type(s) of Data |
Lawful basis for processing |
To improve user experience |
|
Your information helps us to provide you with a more pleasant, efficient experience on this website that may be customized to how you or others respond to content and ads on this or other websites. |
To improve ad performance |
|
Your information helps us to optimize the placement, size, timing and number of ads displayed to you. It enables us to make smart decision that help this website owner earn money but reduce the disruption of ads on your experience. |
To improve content creation |
|
Your information helps us learn what content you care about and enjoy and, the style of content you like and what you engage the most with. This helps us produce more content and features that you might like. |
To improve website performance |
|
Your information helps us measure various performance metrics about our site, such as site speed, so that we can improve the performance of this site. |
PROCESSING OF DATA AND CONSENT
We will process the data we collect about you to improve the operation of this and other websites. This information helps us make decisions about what content to show, how it should be formatted, the number, size and placement of advertisements and how content should be delivered to individuals. THis information is also used for analysis of performance and reporting.
USE OF APPLICATION LOGS
Our servers automatically record information (“Application Log Data”) created by your use of this website. Application Log Data may include information such as your IP address, browser type, operating system, the referring web page, pages visited, location, your mobile carrier, device and application IDs, search terms, and cookie information. We use this information to diagnose and improve our services. Except as stated in section (Data Retention), we will either delete the Application Log Data or remove any account identifiers, such as your username, full IP address, or email address, after 48 months.
DATA RETENTION
The personal information we collect is retained for no longer than necessary to fulfil the stated purposes in section “PROCESSING OF DATA AND CONSENT” above or for a period specifically required by law or regulation that Ezoic is obligated to follow. Personal data used to fulfil verification of certain types of services such as SSL certificate, payments, and billing will be retained for a minimum of 5 years depending on the class of product or service and may be retained in either a physical or electronic format. Even if you request deletion or erasure of your data, we may retain your personal data to the extent necessary and for so long as necessary for our legitimate business interests or performance of contractual obligations. After the retention period is over, Ezoic securely disposes or anonymizes your personal information in order to prevent loss, theft, misuse, or unauthorized access.
CONFIDENTIALITY / SECURITY
We have implemented security policies, rules and technical measures to protect the personal data that we have under our control from: unauthorized access improper use or disclosure unauthorized modification unlawful destruction or accidental loss. All our employees and data processors, who have access to, and are associated with the processing of personal data, are obliged to respect the confidentiality of our visitors’ personal data. We ensure that your personal data will not be disclosed to State institutions and authorities except if required by law or other regulation
DATA ACCESS & DELETION
You have the right to view information that we have collected about you and to request deletion of any personal information we may have. You can use this data lookup tool to complete these actions.
Below is a list of usage, technical and identify metrics that are commonly stored and processed when you use this website
Your location information, including country, state, city, metro and postal code |
The webpage your were at before this website |
The type of browser you use and the version |
The brand and operating system of your device |
What time zone you're in and what time it is there |
What pages on this site you visit |
How you interact with this website, including time spent, how much you scroll and your mouse movements |
The size of your devices screen and the size of the browser on that screen |
What content you share on the page |
If you copy and paste content on this website |
What ad or link you clicked on to arrive at this website |
The type of internet connection you use and your ISP or service provider |
How long it takes for this website's content to get transfered to your browser, load in your browser and render |
The weather where you are currently located |
Your age and gender |
Your ip address |
A unique id so that we can recognize you |
What ads you click on |
Cookies
Data Usage Purposes
Necessary
Necessary cookies help make a website usable by enabling basic functions like page navigation and access to secure areas of the website. The website cannot function properly without these cookies.
Preferences
Preference cookies enable a website to remember information that changes the way the website behaves or looks, like your preferred language or the region that you are in.
Statistics
Statistic cookies help website owners to understand how visitors interact with websites by collecting and reporting information anonymously.
Marketing
Marketing cookies are used to track visitors across websites. The intention is to display ads that are relevant and engaging for the individual user and thereby more valuable for publishers and third party advertisers.
Below is a list of cookies that are commonly set on this website.
Cookie Name | Category | Description | Duration |
---|
ez_pub_site | Necessary | Used by the analytics and personalization company, Ezoic, to only show the site with Ezoic's features enabled. | |
wordpress_test_cookie | Necessary | WordPress sets this cookie when you navigate to the login page. The cookie is used to check whether your web browser is set to allow, or reject cookies. | |
ezpicker | Preferences | Used by the analytics and personalization company, Ezoic, to turn on ezpicker | |
ez_autoinsert | Preferences | Used by Ezoic to determine if this user should see auto-inserted ad placeholders. | |
ezpicker_showall | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to show all placeholders. | |
ezpicker_nocache | Preferences | Used by the analytics and personalization company, Ezoic, to tell the ezpicker app to run without using the cache. | |
ezds | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your screen to help personalize your experience and ensure content fits. | |
__qca | Statistics | Collects anonymous data on the user's visits to the website, such as the number of visits, average time spent on the website and what pages have been loaded with the purpose of generating reports for optimising the website content. | |
_ga | Statistics | Used to distinguish users by Google Analytics | |
ezepvv | Statistics | Used by the analytics and personalization company, Ezoic, to track which pages this user has viewed. | |
ezouspvv | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited. | |
ezouspva | Statistics | Used by the analytics and personalization company, Ezoic, to track how many pages a user has visited all time. | |
_gid | Statistics | Used to distinguish users by Google Analytics | |
ezohw | Statistics | Used by the analytics and personalization company, Ezoic, to store the pixel size of your browser to help personalize your experience and ensure content fits. | |
__gads | Marketing | Used to register what ads have been displayed to the user. | |
cto_optout | Marketing | Used by ad network Criteo to record if you've opted of personalized ads. | |
A list of Vendors that may be used on this website
Name | Features | Purposes |
---|
Vibrant Media Limited | | |
Adtriba GmbH | | |
TMT Digital Inc | | |
ETARGET SE | | |
ID5 Technology Ltd | | |
Kairos Fire | | |
LiveRamp | | |
Permutive Technologies, Inc. | | |
Mobilewalla, Inc. | | |
Exit Bee Limited | | |
152 Media LLC | | |
Smart Adserver | | |
Onesoon Limited t/a Adalyser | | |
Fyber | | |
Improve Digital | | |
AdColony, Inc. | | |
BidBerry SRL | | |
FeedAd GmbH | | |
Leadoo Marketing Technologies Ltd | | |
Blis Global Limited | | |
MGID Inc. | | |
Truvid Inc. | | |
Dentsu A/S | | |
Ströer SSP GmbH (DSP) | | |
Gemius SA | | |
VECTAURY | | |
Hillside (Sports) GP Limited | | |
C WIRE AG | | |
QuantumCast digital GmbH | | |
THE LINEA 1 MKT SL | | |
Convo Ink | | |
EASYmedia GmbH | | |
Targetspot Belgium SPRL | | |
lead alliance GmbH | | |
Threedium | | |
Longtail Ad Solutions, Inc dba JW Player | | |
Smart Analytics SL | | |
NetSuccess, s.r.o. | | |
Connatix Native Exchange Inc. | | |
Silverbullet Data Services Group | | |
VIADS ADVERTISING S.L. | | |
Blockthrough, Inc. | | |
Brid Video DOO | | |
Sonares GmbH | | |
PIXFUTURE MEDIA INC. | | |
Bidmatic Inc | | |
Xandr, Inc. | | |
Adssets AB | | |
TrueData Solutions, Inc. | | |
Prebid.org | | |
TV SQUARED LIMITED d/b/a InnovidXP | | |
Zeta Global | | |
Scattered sp. z o.o. | | |
Roku Advertising Services | | |
Adverticum cPlc. | | |
Project Agora Ltd | | |
InMobi Pte Ltd | | |
vitrado GmbH | | |
One Tech Group GmbH | | |
InsurAds Technologies SA. | | |
Baidu USA | | |
Raptor Services A/S | | |
StackAdapt | | |
AdGear Technologies, Inc. | | |
Admo.tv (Clickon) | | |
Lupon Media | | |
OneTag Limited | | |
Arcspire Limited | | |
bam! interactive marketing GmbH | | |
Adelaide Metrics Inc | | |
Adventure Media | | |
Media.net Advertising FZ-LLC | | |
RMSi Radio Marketing Service interactive GmbH | | |
CMI Marketing, Inc. d/b/a CafeMedia | | |
Emerse Sverige AB | | |
LoopMe Limited | | |
AntVoice | | |
Onnetwork Sp. z o.o. | | |
Adobe Audience Manager, Adobe Experience Platform | | |
Dailymotion SA | | |
Alkimi | | |
First-id | | |
Eulerian Technologies | | |
Seznam.cz, a.s. | | |
Between Exchange | | |
Appush Technologies | | |
RevJet | | |
BidTheatre AB | | |
Magnite, Inc. (Carbon AI Limited) | | |
MEDIAMETRIE | | |
Realytics | | |
Sift Media, Inc | | |
IPONWEB GmbH | | |
YOC AG | | |
OnAudience Ltd | | |
NumberEight Technologies Ltd | | |
belboon GmbH | | |
Allegro sp. z o.o. | | |
onlineumfragen.com GmbH | | |
Samba TV UK Limited | | |
Bmind a Sales Maker Company, S.L. | | |
Aarki, Inc. | | |
dpa-infocom GmbH | | |
Confiant Inc. | | |
AdsWizz Inc. | | |
MOOT TECHNOLOGY LTD | | |
ADventori SAS | | |
Seedtag Advertising S.L | | |
Captify Technologies Limited | | |
digitalAudience B.V. | | |
Tangoo S.R.L. | | |
N.Rich Technologies Inc. | | |
Terminus Software Inc. | | |
Vidcrunch LLC | | |
freenet DLS GmbH | | |
Prisma Media | | |
Tapjoy, Inc. | | |
ANINPRO-CREATIVE, S.L. | | |
TIMEONE PERFORMANCE | | |
eBay Inc | | |
Seeding Alliance GmbH | | |
Quadrant Global Pte Ltd | | |
Live Data Solutions SL | | |
Ogury Ltd. | | |
Adtelligent Inc. | | |
Acxiom | | |
IQM CORPORATION | | |
Neustar, Inc., a TransUnion company | | |
NEXD | | |
Timehop, Inc. | | |
ACTV8, Inc. | | |
PIA Advertising GmbH | | |
A.Mob | | |
ResponsiveAds, Inc. | | |
Simplifi Holdings Inc | | |
2KDirect, Inc. (dba iPromote) | | |
Keymantics | | |
Synkd Ltd. | | |
Sqreem Technologies Private Limited | | |
Unblockia SL | | |
The Reach Group GmbH | | |
Traffective GmbH | | |
Audience Solutions S.A. | | |
Sonic Odeeo ltd | | |
Adrino Mobile Sp. z o.o. | | |
SMARTSTREAM.TV GmbH | | |
TX Group AG | | |
Gamesight Inc | | |
Appier PTE Ltd | | |
Justpremium BV | | |
PulsePoint, Inc. | | |
smartclip Europe GmbH | | |
7Hops.com Inc. (ZergNet) | | |
RevX | | |
GP One GmbH | | |
Sovrn Holdings Inc | | |
A Million Ads | | |
AdElement Media Solutions Pvt Ltd | | |
Norstat AS | | |
OneFootball GmbH | | |
Next Millennium Media INC | | |
AdTiming Technology Company Limited | | |
Publicis Media GmbH | | |
INFOnline GmbH | | |
Wagawin GmbH | | |
Grabit Interactive Media Inc dba KERV Interctive | | |
Hurra Communications GmbH | | |
Sayollo Media LTD | | |
Sirdata | | |
ShinyStat S.p.a. | | |
BILENDI SA | | |
Gamned | | |
Moloco, Inc. | | |
Livewrapped AB | | |
Cluep LLC | | |
TypeA Holdings Ltd | | |
Refine Direct Srl | | |
SpringServe, LLC | | |
GDMServices, Inc. d/b/a Bidmind | | |
digidip GmbH | | |
Blue Media Services LTDA | | |
Kueez Entertainment Ltd. | | |
Yahoo EMEA Limited | | |
Ströer SSP GmbH (SSP) | | |
Adhese | | |
AiCreo S.r.l. | | |
Bombora Inc. | | |
Liftoff Mobile, Inc. | | |
Listonic Sp. z o.o. | | |
AudienceRun corp | | |
PREQUEL INTERNET TRADING LTD. | | |
ucfunnel Co., Ltd. | | |
Strossle International AB | | |
Samsung Ads | | |
Amazon Advertising | | |
Alphalyr SAS | | |
JS Web Production | | |
congstar GmbH | | |
twiago GmbH | | |
Oracle Data Cloud - Moat | | |
PRECISO SRL | | |
ADUX | | |
Arpeely Ltd. | | |
Nano Interactive Group Ltd. | | |
Flexoffers.com, LLC | | |
glomex GmbH | | |
Dynata LLC | | |
UberMedia, Inc. | | |
Adjust Digital A/S | | |
ArtChaos s.r.o. | | |
Marfeel Solutions, SL | | |
AddApptr GmbH | | |
Quantyoo GmbH & Co. KG | | |
Media Square | | |
Wunderkind Corporation | | |
Weborama | | |
Sub2 Technologies Ltd | | |
Fifty Technology Limited | | |
Go.pl sp. z o.o. | | |
Playrcart Limited | | |
Hashtag Labs Inc. | | |
Mobility-Ads GmbH | | |
Next Media SRL | | |
Content Ignite | | |
Ein Rad AB | | |
Loop Now Technologies Inc. | | |
ShowHeroes SRL | | |
SINGLESPOT SAS | | |
Verasity Limited | | |
VUUKLE DMCC | | |
Ringier Axel Springer Polska sp. z o.o. | | |
Offerista Group GmbH | | |
GumGum, Inc. | | |
MEDIA FORCE COMMUNICATIONS (2007) LTD | | |
Online Media Solutions LTD (BDA: Brightcom) | | |
Active Agent (Virtual Minds GmbH) | | |
Taboola Europe Limited | | |
audio content & control GmbH | | |
SoundCast | | |
Turk Telekom | | |
Petal Ads | | |
Pressboard Media Inc | | |
Near Intelligence Pte. Ltd. | | |
Mars Media Group | | |
SPACE TECNOLOGIA E INTELIGÊNCIA LTDA | | |
NextRoll, Inc. | | |
Duplo Media AS | | |
Hivestack Inc. | | |
uppr GmbH | | |
MARKETPERF CORP | | |
Reppublika Data Analytics and Technologies GmbH | | |
Amnet GmbH | | |
BCOVERY SAS | | |
Seven Technologies S.L. | | |
Sportradar AG | | |
Clipcentric, Inc. | | |
PROXISTORE | | |
Madington | | |
Kiosked Ltd | | |
Opera Software Ireland Limited | | |
netzeffekt GmbH | | |
Kochava Inc. | | |
THE NEWCO S.R.L. | | |
TF1 PUBLICITE | | |
Brandhouse/Subsero A/S | | |
Showheroes SE | | |
Konodrac S.L. | | |
INIS sp. zo.o. | | |
Comcast International France SAS | | |
Boldwin LTD | | |
CASTOOLA D.O.O. | | |
AdSpirit GmbH | | |
ViewPay | | |
Azerion Holding B.V. | | |
MyTraffic | | |
Cookie Market LTD | | |
Online Solution | | |
Score Media Group GmbH & Co. KG | | |
Arkeero | | |
EDGE NPD Sp. z o.o. | | |
Mirando GmbH & Co KG | | |
ad6media | | |
Axel Springer Teaser Ad GmbH | | |
Adverty AB (publ) | | |
ADRENALEAD | | |
Kwanko | | |
Vidoomy Media SL | | |
CHEQ AI TECHNOLOGIES | | |
TOPBOX Inc. | | |
Performax.cz, s.r.o. | | |
FUNKE Digital GmbH | | |
Watch Fantom Inc. AKA CatapultX | | |
Lotame Solutions, inc | | |
Celtra, Inc. | | |
Adludio Ltd. | | |
PLAYGROUND XYZ EMEA LTD | | |
Good-Loop Ltd | | |
Evolution Technologies Inc. | | |
Yieldmo, Inc. | | |
MNTN | | |
Relay42 Netherlands B.V. | | |
IVO Media Ltd | | |
BIDSWITCH GmbH | | |
1000mercis (Numberly) | | |
adhood.com | | |
Spoods GmbH | | |
Quantcast | | |
DoubleVerify Inc. | | |
Hearts and Science München GmbH | | |
Kubient Inc. | | |
GADSME | | |
Caroda s.r.o. | | |
Audience Network | | |
Publica LLC | | |
WebMedia | | |
Upwave Inc. | | |
Sharethrough, Inc | | |
Integral Ad Science, Inc. | | |
Telecoming S.A. | | |
Lucid Holdings, LLC | | |
YieldLift LLC | | |
AccountInsight Ltd | | |
plista GmbH | | |
Notify | | |
Czech Publisher Exchange z.s.p.o. | | |
Intercept Interactive Inc. dba Undertone | | |
Cint AB | | |
Global Media Group Services Limited | | |
Claritas LLC | | |
Arcanor Bilgi Teknolojileri ve Hizmetleri A.Ş. | | |
Mobfox US LLC | | |
Query Click Limited | | |
Duration Media, LLC. | | |
Axiom Media Connect | | |
Proxi.cloud sp. z o.o. | | |
Monet Engine Inc | | |
Click Tech Limited | | |
admetrics GmbH | | |
VGI CTV, Inc | | |
Clinch Labs LTD | | |
Visarity Technologies GmbH | | |
IPSOS MORI UK LTD | | |
Snigel Web Services Limited | | |
ADFI MEDIA SL | | |
AcuityAds Inc. | | |
TabMo SAS | | |
AA INTERNET-MEDIA Ltd | | |
Infolinks Media, LLC | | |
Snapsort Inc., operating as Sortable | | |
MiQ Digital Ltd | | |
Nielsen Media Research Ltd. | | |
MobileFuse LLC | | |
Adikteev | | |
Crimtan Holdings Limited | | |
Sonobi, Inc | | |
LinkedIn Ireland Unlimited Company | | |
Reliz LTD | | |
Disqus | | |
WEMASS MEDIA AUDIENCE SAFE SOLUTIONS, S.L. | | |
Adform A/S | | |
Nativo, Inc. | | |
INVIDI technologies AB | | |
Goldbach Group AG | | |
42 Ads GmbH | | |
ADSOCY | | |
Adsmovil España S.L | | |
Jivox Corporation | | |
communicationAds GmbH & Co. KG | | |
Kayzen | | |
iPROM | | |
Sirdata Cookieless | | |
LiveIntent Inc. | | |
Opti Digital SAS | | |
Playwire LLC | | |
Teads France SAS | | |
Audienzz AG | | |
BSmartData GmbH | | |
Blue Billywig Group BV | | |
ORANGE CLICK MEDIA & COMMERCE LTD | | |
Neodata Group srl | | |
Little Big Data sp. z o.o. | | |
Sourcepoint Technologies, Inc. (non-CMP) | | |
Pinpoll GmbH | | |
I.R.V. D.O.O. | | |
Pulse Innovations Limited | | |
QUARTER MEDIA GmbH | | |
DNA-I.COM | | |
OnProspects Ltd | | |
AAX LLC | | |
HEIMSPIEL Medien GmbH & Co KG | | |
adQuery | | |
ADTTRIBUTION LLC | | |
SMADEX, S.L.U. | | |
Beachfront Media LLC | | |
Bidstack Limited | | |
Mediasmart Mobile S.L. | | |
Marfeel Solutions, SL (Compass) | | |
NEURAL.ONE | | |
MediaMath, Inc. | | |
NC Audience Exchange, LLC (NewsIQ) | | |
Adpone SL | | |
wetter.com GmbH | | |
AlgoriX Technology Pte. Ltd., | | |
Roq.ad Inc. | | |
Apester Ltd | | |
travel audience GmbH | | |
Pexi B.V. | | |
adsquare GmbH | | |
Voxnest Inc | | |
Magnite CTV, Inc. | | |
LiquidM Technology GmbH | | |
Demandbase, Inc. | | |
DeepIntent, Inc. | | |
Smaato, Inc. | | |
EMX Digital, Inc. | | |
Contact Impact GmbH/Axel Springer Teaser Ad GmbH | | |
Platform161 B.V. | | |
Opt Out Advertising B.V. | | |
Alliance Gravity Data Media | | |
Dataseat Ltd | | |
6Sense Insights, Inc. | | |
ADMAX | | |
Market Resource Partners LLC | | |
DistroScale, Inc. | | |
Questpass Sp. z o.o. | | |
Zeit Agency ApS | | |
SSMas | | |
Open Web Technologies Ltd | | |
Smart Traffik | | |
EASY Marketing GmbH | | |
Channel Pilot Solutions GmbH | | |
Always-Computing SAS | | |
KÖNIGSTEINER digital GmbH | | |
Njuice AB | | |
GeoProve Limited | | |
Hybrid Adtech GmbH | | |
Bannerflow AB | | |
Accorp Sp. z o.o. | | |
Ezoic Inc. | | |
GeoEdge | | |
BYTEDANCE PTE. LTD. | | |
Attributy | | |
Venatus Media Limited | | |
Dynamic 1001 GmbH | | |
Artefact Deutschland GmbH | | |
Epom Ltd. | | |
crossvertise GmbH | | |
Google Advertising Products | | |
Quality Media Network GmbH | | |
AudienceProject Measurement Amz | | |
Cuebiq | | |
Impactify SARL | | |
Webgains GmbH | | |
Natív Hirdetés Korlátolt Felelősségű Társaság | | |
Epsilon | | |
INNITY | | |
: Tappx | | |
Revcontent, LLC | | |
BidMachine Inc. | | |
Holid AB | | |
SPICY MOBILE Sp z o.o. Sp.k. | | |
ADYOULIKE SA | | |
AUDIOMOB LTD | | |
Discover-Tech ltd | | |
Samoukale Enterprises Limited dba ADEX | | |
Teroa S.A. | | |
Kairion GmbH | | |
The Ozone Project Limited | | |
Viafoura Inc. | | |
VRTCAL Markets Inc | | |
dataXtrade GmbH | | |
AWIN AG | | |
Research and Analysis of Media in Sweden AB | | |
Triple13 Ltd | | |
Happydemics | | |
Synamedia | | |
Hubvisor | | |
Magnite, Inc. | | |
OpenX | | |
Hybrid Theory Global Ltd | | |
Knorex | | |
Bannernow, Inc. | | |
Comscore B.V. | | |
Golden Bees | | |
Wizaly | | |
MindTake Research GmbH | | |
REMAILME | | |
adrule mobile GmbH | | |
Sojern, Inc. | | |
SunMedia | | |
Havas Media (Artemis Alliance S.L.U.) | | |
Audiohook Corporation | | |
Reset Digital Europe Ltd | | |
Yieldlab (Virtual Minds GmbH) | | |
Smartclip Hispania S.L. | | |
Clipr | | |
Adkernel LLC | | |
Adsolutions BV | | |
Mobsuccess | | |
Firstlead GmbH (ADCELL) | | |
agof studies | | |
Polar Mobile Group Inc. | | |
Footballco Media Limited | | |
Adserve.zone / Artworx AS | | |
BusinessClick | | |
NoBid, Inc. | | |
MetrixLab Nederland B.V. | | |
Yieldlove GmbH | | |
WebAds B.V | | |
The MediaGrid Inc. | | |
cynapsis interactive GmbH | | |
AdInMo LTD | | |
Admixer EU GmbH | | |
Dentsu Italia SpA | | |
Unicredit BankAustria AG | | |
Rich Audience Technologies SL | | |
Oracle Advertising | | |
Verve Group Europe GmbH | | |
Ensighten | | |
MUSO TNT LIMITED | | |
Adex (Virtual Minds GmbH) | | |
Rockabox Media Ltd t/a Scoota | | |
Internet BillBoard a.s. | | |
Jampp LTD | | |
Otto (GmbH & Co KG) | | |
AuDigent | | |
Inskin Media LTD | | |
CleverPush GmbH | | |
Adacado Technologies Inc. (DBA Adacado) | | |
Browsi | | |
DEFINE MEDIA GMBH | | |
Insticator, Inc. | | |
Converto AG | | |
Bertelsmann Data Service GmbH | | |
xpln.ai SAS | | |
Foreshadow s.r.o | | |
Skimbit Ltd | | |
Italiaonline S.p.A. | | |
EXADS | | |
Digital Squad | | |
Viznet | | |
Rakuten Marketing LLC | | |
Basis Global Technologies, Inc. | | |
Converge-Digital | | |
Effiliation / Effinity | | |
AdServing Factory srl | | |
MADVERTISE MEDIA | | |
Mobile Professionals BV / Sage&Archer BV | | |
Piano Software Inc. | | |
BEINTOO SPA | | |
Factor Eleven GmbH | | |
ConnectAd Demand GmbH | | |
eMarketingSolutions, Online Marketing S.L. | | |
Smartology Limited | | |
Mediakeys Platform | | |
Anteriad, LLC | | |
M32 Connect Inc | | |
AudienceProject Aps | | |
Bandsintown Amplified LLC | | |
Bidtellect, Inc | | |
Nielsen International SA | | |
BRICKS | | |
Outbrain UK Ltd | | |
Resono B.V. | | |
Exactag GmbH | | |
AdDefend GmbH | | |
Near Intelligence | | |
Automattic Ads | | |
Somplo Ltd | | |
ADWAYS SAS | | |
TargetVideo GmbH | | |
adbalancer Werbeagentur GmbH | | |
Frii ApS | | |
Seenthis AB | | |
AirGrid LTD | | |
retailAds GmbH & Co. KG | | |
Nativery Srl | | |
ividence | | |
RTB House S.A. | | |
Triton Digital Canada Inc. | | |
The Kantar Group Limited | | |
Localsensor B.V. | | |
Salesforce.com, Inc. | | |
Rico Developments Ltd | | |
Exponential Interactive, Inc d/b/a VDX.tv | | |
Magnite, Inc. (Outstream) | | |
Arbeitsgemeinschaft Media-Analyse | | |
Tredia Solutions SL | | |
The Trade Desk | | |
LifeStreet Corporation | | |
M.D. Primis Technologies Ltd. | | |
Nubo LTD | | |
HyperTV Inc. | | |
Cazamba Serviços de Internet Ltda | | |
Pelmorex Corp. | | |
Netpoint Media GmbH | | |
Natexo Spain | | |
LightBox TV | | |
ADMAN - Phaistos Networks, S.A. | | |
Beaconspark Ltd | | |
Protected Media LTD | | |
Euvic 360e-com Sp. z o.o. | | |
GfK SE | | |
MPX GmbH | | |
Playhill Limited | | |
Novatiq limited | | |
Mobkoi Ltd | | |
Cavai AS & UK | | |
Vyde Ltd. | | |
Sitewit Corp | | |
emetriq GmbH | | |
Mindlytix SAS | | |
Gamoshi Ltd | | |
SoD ScreenOnDemand GmbH | | |
Bababam | | |
BeeswaxIO Corporation | | |
Betgenius Ltd | | |
AdTheorent, Inc | | |
Opinary GmbH | | |
ShareThis, Inc | | |
Adnami Aps | | |
Pure Local Media GmbH | | |
FRVR Limited | | |
mainADV Srl | | |
Publisher First, Inc. | | |
Extreme Reach, Inc | | |
CITISERVI EUROPE, S.L. | | |
Majime Mamori LTD | | |
ADman Interactive SLU | | |
Bring! Labs AG | | |
Avocet Systems Limited | | |
PubMatic, Inc | | |
Ziff Davis LLC | | |
Digital East GmbH | | |
Brand Advance Ltd | | |
Arrivalist Co. | | |
Commanders Act | | |
Maximus Live LLC | | |
XChange by SFBX® | | |
SheMedia, LLC | | |
Evorra Ltd | | |
Adevinta Spain S.L.U. | | |
Blue | | |
CIBLECLIC | | |
33Across | | |
Vidazoo Ltd | | |
Papirfly AS | | |
Ad Alliance GmbH | | |
Rezonence Limited | | |
KUPONA GmbH | | |
Anzu Virtual Reality LTD | | |
Audiencerate LTD | | |
Innovid LLC | | |
Passendo Aps | | |
SelectMedia International LTD | | |
Adnuntius AS | | |
Objective Partners BV | | |
United Internet Media GmbH | | |
UniCredit S.p.A. | | |
Covatic Ltd | | |
Octave IP Limited | | |
BLIINK SAS | | |
Radio Net Media Limited | | |
SPORTORITY UK LTD | | |
PML Innovative Media | | |
ARKHEUS | | |
Flashtalking, Inc. | | |
Dentsu London Limited | | |
Underdog Media LLC | | |
DIGITEKA Technologies | | |
Fandom, Inc. | | |
ID Ward Ltd | | |
Permutive Limited | | |
Kameleoon SAS | | |
Dianomi PLC | | |
Doceree UK Limited | | |
Cloud Technologies S.A. | | |
B2B Media Group GmbH | | |
Videobyte Inc | | |
giosg.com Oy | | |
umlaut communication gmbh | | |
Semasio GmbH | | |
GroupM UK Limited | | |
SOMQUERY SOMTAG - (SevenOne Media) | | |
Bucksense Inc | | |
streaMonkey GmbH | | |
Welect GmbH | | |
Impact Tech Inc. | | |
adbility media GmbH | | |
Stream Eye OOD | | |
NEORY GmbH | | |
GlobalWebIndex | | |
Unruly Group LLC | | |
SpotX, Inc | | |
Meson Mediation LLC | | |
Brave People Ltd. | | |
Jaduda GmbH | | |
On Device Research Limited | | |
Aniview LTD | | |
3Q nexx GmbH | | |
Relevant Digital Oy | | |
Microsoft Advertising | | |
INFINIA MOBILE S.L. | | |
MISSENA | | |
BotTalk UG (haftungsbeschränkt) | | |
TripleLift, Inc. | | |
mediarithmics SAS | | |
HUMAN | | |
iProspect GmbH | | |
Ströer Digital Media GmbH | | |
XAD spoteffects GmbH | | |
Smile Wanted Group | | |
Advisible AB | | |
Tri-table Sp. z o.o. | | |
adWMG | | |
Adloox SA | | |
Redbranch, Inc dba Fraudlogix | | |
Adtarget Teknoloji A.S. | | |
adnanny.com SLU | | |
VLYBY Digital GmbH | | |
Schwarz Media GmbH | | |
1plusX AG | | |
TAPTAP Digital SL | | |
Avantis Video Ltd | | |
Pubfinity LLC | | |
Placense Ltd | | |
ZAM Network LLC dba Fanbyte | | |
Ermes | | |
Signal Digital Inc. | | |
DynAdmic | | |
ADITION (Virtual Minds GmbH) | | |
Online Advertising Network Sp. z o.o. | | |
Adxperience SAS | | |
ADARA MEDIA UNLIMITED | | |
advanced store GmbH | | |
Onfocus (Adagio) | | |
Index Exchange, Inc. | | |
Justtag Sp. z o.o. | | |
Skoiy | | |
Agate Systems Limited | | |
remerge GmbH | | |
Samba TV, Inc. | | |
